DR. ESTHER FERMENTED CASTANEA CRENATA SHELL DIET
DR. ESTHER FERMENTED CASTANEA CRENATA SHELL DIET
Effect | 1. Reduces abdominal fat 2. Reduces body fat 3. Antioxidant |
||||||||||||||||||||||||||||||||||||||||||||||||
Net Contents | 51g (850mg x 60 tablets) | ||||||||||||||||||||||||||||||||||||||||||||||||
Quantity Per Carton | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients & Contents | Fermented Yeast Extract Powder (Domestic) [Fermented Yeast Extract Powder, Maltodextrin], Vitamin E Mixture [dl-α-Tocopheryl Acetate, Modified Starch (Octenyl Succinic Anhydride Starch Sodium), Grape Syrup Powder, Silicon Dioxide], Niacinamide, Zinc Oxide, Vitamin A Mixture [Vitamin A Palmitate, Grape Syrup Powder, Arabic Gum, Corn Starch, Vitamin E (dl-α-Tocopherol)], Calcium Pantothenate, Vitamin D3 Mixture [Vitamin D3, Dextrose, Arabic Gum, Corn Starch, Medium Chain Triglyceride, Silicon Dioxide, Vitamin E (dl-α-Tocopherol)], Vitamin B6 Hydrochloride, Vitamin B1 Mononitrate, Vitamin B2, White Kidney Bean Extract Powder (India), Fruit and Vegetable Blend Powder (Dextrin, Dextrose, Pineapple Juice, Apple Juice, Mango Juice, Orange Juice, Pear Juice, Kumquat Juice, Carrot Juice, Apricot Juice, Corn Starch, Grape Syrup, Melon Juice, White Grape Juice, Peach Juice, Plum Juice, Banana Pulp, Lemon Juice, Passion Fruit Juice, Tomato Paste, Kiwi Pulp, Pumpkin Pulp, Strawberry Pulp, Lentil Pulp, Broccoli Pulp, Guava Pulp, Cabbage Juice, Beet Juice, Mushroom Juice, New Beet Juice, Spinach Pulp, Raspberry Juice/Swiss Made), L-Carnitine Tartrate, Hydroxypropyl Methylcellulose, Whey Powder, Calcium Carbonate Mixture [Calcium Carbonate, Modified Starch], Silicon Dioxide, Magnesium Stearate, Crystalline Cellulose, Turmeric Extract, Glycerol Fatty Acid Ester, Red Cabbage Color, Lutein. Contains milk, peach, and tomato | ||||||||||||||||||||||||||||||||||||||||||||||||
Intake Amount & Method | Consume 2 tablets once a day with enough water. | ||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | ||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
Daily Intake: 2 tablets (1,700mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
||||||||||||||||||||||||||||||||||||||||||||||||
Main Ingredient |
1. Fermented Horse Chestnut Extract Powder (Individual Recognition Type Approval No. 2021-4) |
||||||||||||||||||||||||||||||||||||||||||||||||
Selling Point |
1. Contains nine types of vitamins and minerals, all at 100% of the Recommended Dietary Allowance (RDA), in addition to Fermented Horse Chestnut. |
||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Target |
- Those who want to have a healthy diet while also taking vitamins and minerals |