DR.ESTHER MULTIVITAMIN and MINERAL
DR.ESTHER MULTIVITAMIN and MINERAL
Effect | 1. Antioxidant 2. Anti-fatigue 3. Balances nutrients 4. Iodine: Close correlation with obesity in deficiency 5. Selenium: Influence on cognitive improvement 6. Zinc: Plays a key role in male sexual function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Contents | 72g (800mg x 90 tablets) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity Per Carton | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients & Contents | Dried yeast (Vitamin B1), dried yeast (Vitamin B2), dried yeast (Niacin), dried yeast (Pantothenic acid), dried yeast (Vitamin B6), dried yeast (Biotin), lemon extract powder (Folate), dried yeast (Vitamin B12), Indian gooseberry extract powder (Vitamin C), moss extract (Vitamin D3), alfalfa concentrate powder (Vitamin K1), dried yeast (Zinc), dried yeast (Selenium), dried yeast (Chromium), dried yeast (Manganese), dried yeast (Molybdenum), seaweed powder (Seaweed powder, Corn starch), dried yeast (Copper), dried yeast (Iodine), maltodextrin, wheat flour, corn starch, palm oil powder, rice fermentation powder, aloe vera gel powder, maltodextrin mixture (Maltodextrin, Sunflower Lecithin, Palm Oil, Guargum), black pepper extract powder * Contains wheat, shellfish (cockle) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Amount & Method | Consume three tablets once a day with enough water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
Daily Intake: 3 tablets (2,400mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Ingredient |
The Importance of Vitamin and Mineral Intake DR. ESTHER Multivitamin and Mineral Distinctiveness |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling Point |
1) 11 Types of Vitamins and 8 Types of Minerals 2) All-in-One Care through 19 Types of Nutrients 3) Dr. Lyuh Esther's Ingredient Blending Expertise 4) 9 Additives Free - 9 Free from: Silica, Magnesium Stearate, HPMC, Carboxymethyl Cellulose, Flavorings, Colorings, Sweeteners, Polyvinylpyrrolidone, Other Anticaking Agents. 5) Manufactured in HACCP and GMP Certified Facilities: Produced with strict quality standards for safe consumption. 6) Designed for Convenience with Hygienic and Easy-to-Use PTP Packaging. 7) FSC Certified Packaging for Environmental Consideration and Participation in Forest Conservation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Target |
- Those who have an imbalanced nutrient intake due to dieting or irregular eating habits. |