DR. ESTHER PHYTO rTG OMEGA & LUTEIN PLUS
DR. ESTHER PHYTO rTG OMEGA & LUTEIN PLUS
Effect | 1. Improves neutral lipids in blood 2. Improves blood circulation 3. Improves dry eyes 4. Eye aging care 5. Antioxidant |
||||||||||||||||||||||||||||||
Net Contents | 30g (500mg × 60 capsules) | ||||||||||||||||||||||||||||||
Quantity Per Carton | 50 | ||||||||||||||||||||||||||||||
Ingredients & Contents | Refined Oil (80% EPA and DHA, refined oil, d-alpha-tocopherol (mixed type), rosemary extract, France), Marigold Flower Extract (20% lutein, marigold flower extract, sunflower oil, vitamin E (dl-alpha-tocopherol), India), Dried Yeast (0.1% selenium, USA), d-alpha-tocopherol (67% vitamin E), Lead, Soybean Oil, Soy Lecithin, Carotene. *Contains soy and pork. | ||||||||||||||||||||||||||||||
Intake Amount & Method | Consume 2 capsules once a day | ||||||||||||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | ||||||||||||||||||||||||||||||
Nutrition Facts |
Daily Intake: 2 capsules (1,000mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
||||||||||||||||||||||||||||||
Main Ingredient |
<Omega-3 Fatty Acids> <Marigold Flower Extract (Lutein)> |
||||||||||||||||||||||||||||||
Selling Point |
1) Take 2 capsules a day, containing 500mg of EPA and DHA, with a maximum daily intake of 20mg of marigold flower extract 2) Contains antioxidant nutrients vitamin E and selenium as primary ingredients 3) Free of 6 additives 4) Hygienic and convenient packaging: Individual PTP packaging for added safety and ease of consumption 5) Uses raw materials from the premium Omega-3 manufacturer Polaris (origin: France) 6) Lutein from Katra Phytochem, a specialist manufacturer focused on natural carotenoids |
||||||||||||||||||||||||||||||
Recommended Target |
- Those who want to take care of their eye health and vascular health simultaneously. |