DR. ESTHER BLOOD SUGAR CARE CLASSIC
DR. ESTHER BLOOD SUGAR CARE CLASSIC
Effect | 1. Reduces neutral fat and increase HDL cholesterol 2. Reduces blood sugar 3. Weight loss |
|||||||||||||||||||||
Net Contents | 16.5g (550mg x 30 capsules) | |||||||||||||||||||||
Quantity Per Carton | 200 | |||||||||||||||||||||
Ingredients & Contents | Banaba leaf extract (from India), soybean oil [Soybean oil: Foreign origin (Argentina, USA, Brazil, etc.)], other edible oil-based products (Palm olein esterified oil 80%, glycerin fatty acid ester 9.8%, sorbitan fatty acid ester 4.5%, sucrose fatty acid ester 3.5%, polysorbate 80 2.2%, from Malaysia), soy lecithin. *Capsule shell: Purified water, mixed excipient (modified starch, carrageenan), glycerin, cocoa color. Contains soy. | |||||||||||||||||||||
Intake Amount & Method | Consume one capsule once a day with water | |||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | |||||||||||||||||||||
Nutrition Facts |
Daily Intake: 1 capsule (550 mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
|||||||||||||||||||||
Main Ingredient |
What is Banaba Leaf? |
|||||||||||||||||||||
Selling Point |
1) High-Grade Functional Ingredient: Banaba Leaf Extract (Featuring Corosolic Acid) 2) Premium Ingredient from BioExtract, a Specialized Plant Extract Company (Sourced from India) 3) Convenient Blood Sugar and Antioxidant Care with Once-a-Day PTP Packaging 4) Contains No 7 Additives, Manufactured in a GMP Certified Facility for Safe Consumption 5) Utilizes a Natural-Friendly Plant-Based Capsule Coating |
|||||||||||||||||||||
Recommended Target |
- Those who want to help suppress postprandial blood sugar spikes. |