GLA240 GAMMA LINOLEIC ACID
GLA240 GAMMA LINOLEIC ACID
Effect | 1. Improves menopausal high blood pressure and abdominal obesity 2. Reduces inflammatory and non-inflammatory acne lesions 3. Reduces weight cycle effect 4. Strengthens skin barrier |
|||||||||||||||||||||
Net Contents | 608 mg x 60 capsules (36.48 g) | |||||||||||||||||||||
Quantity Per Carton | 50 | |||||||||||||||||||||
Ingredients & Contents | Gamma-Linolenic Acid Containing Oil (New Zealand origin), D-α-Tocopherol [Capsule Base] Gelatin (Pork Skin), Glycerin, D-Sorbitol Solution * Contains Pork and Soybean |
|||||||||||||||||||||
Intake Amount & Method | Consume 1 capsule once a day with water | |||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | |||||||||||||||||||||
Nutrition Facts |
Daily Intake: 2 capsules (1,216mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
|||||||||||||||||||||
Main Ingredient |
1. What are essential fatty acids? 2. What is gamma-linolenic acid? 3. Benefits of gamma-linolenic acid 4. Vitamin E |
|||||||||||||||||||||
Selling Point |
1. Pure Borage Oil with Gamma-Linolenic Acid 2. Contains Essential Fatty Acid Gamma-Linolenic Acid (240mg) 3. Enriched with Vitamin E 4. Manufactured by Metagenics 5. No Additives |
|||||||||||||||||||||
Recommended Target |
- Those who need to improve their cholesterol levels |