LYUH ESTHER CISSUS DIET
LYUH ESTHER CISSUS DIET
Effect | 1. Reduces weight, body fat, and waist circumference 2. Increases adiponectin levels 3. Anti-diabetic |
||||||||||||||||||||||||||||||
Net Contents | 42g (3g x 14 packets) | ||||||||||||||||||||||||||||||
Quantity Per Carton | 102 | ||||||||||||||||||||||||||||||
Ingredients & Contents | Cissus Extract (Functional Ingredient Approval No. 2018-14, India), Zinc Oxide, Sodium Ascorbyl Phosphate Mixture (Sodium Ascorbyl Phosphate, Calcium Phosphate), Vitamin B1 Mononitrate, Vitamin B2, Biotin Mixture (Biotin, Calcium Phosphate), Anhydrous Crystalline Glucose, Xylitol Mixture (Xylitol, Carboxymethyl Cellulose Sodium), Erythritol, Plant-Based Cream Powder (Corn Syrup, Palm Hardening Oil {Refined Processing Oil (Imported: Indonesia, Malaysia, Philippines), D-alpha Tocopherol (Mixed Type)}, Sodium Caseinate, Potassium Phosphate, Glycerol Fatty Acid Ester, Silicon Dioxide, Refined Salt (Korea), Sodium Metaphosphate, Sodium Pyrophosphate, Lecithin], Grape Flavor Powder (Sugar, Dextrin, Grape Flavor Cotton, Citric Acid, L-Ascorbic Acid, Grape Extract Powder, Steviol Glycosides, Refined Salt, Xanthan Gum), Anhydrous Citric Acid, Grape Flavor Powder (Dextrin, Flavor, Arabic Gum, Citric Acid, Ethyl Maltol, Trisodium Citrate), Silicon Dioxide, White Kidney Bean Extract Powder (India), Fruit and Vegetable Blend Powder (USA) * Contains milk, soy, and peach |
||||||||||||||||||||||||||||||
Intake Amount & Method | Consume 1 packet once a day | ||||||||||||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | ||||||||||||||||||||||||||||||
Nutrition Facts |
Daily Intake: 1 packet (3g)
※ % Nutritional Value: Percentages of the daily nutritional value |
||||||||||||||||||||||||||||||
Main Ingredient |
Cissus Extract (NewOn Co., Ltd., Approval No. 2018-14) - Cissus is a succulent plant that thrives in tropical regions. - Cissus helps balance leptin hormone, which can aid in normal appetite regulation. (Leptin hormone: a hormone that suppresses appetite when fat levels increase due to food intake) - Cissus increases adiponectin hormone levels. (Adiponectin hormone: a hormone involved in fat, glucose, and carbohydrate metabolism; its deficiency can lead to increased blood sugar and diabetes.) - Cissuse levates serotonin levels. (Serotonin is a hormone involved in feelings of happiness and satiety; increased serotonin levels lead to a sense of fullness and appetite suppression. Typically, individuals with obesity tend to have decreased serotonin levels.) |
||||||||||||||||||||||||||||||
Selling Point |
|
||||||||||||||||||||||||||||||
Recommended Target |
- Those who want a healthy diet while also taking in vitamins and minerals |