LYUH ESTHER VITAMIN B COMPLEX
LYUH ESTHER VITAMIN B COMPLEX
Effect | 1. Helps improve fatigue and lethargy 2. Assists in energy replenishment 3. Aids in nutrient intake |
||||||||||||||||||||||||||||||||||||||||||
Net Contents | 60g (500mg x 120 tablets) | ||||||||||||||||||||||||||||||||||||||||||
Quantity per Caron | 176 | ||||||||||||||||||||||||||||||||||||||||||
Ingredients & Contents | Vitamin B1 Hydrochloride, Calcium Pantothenate, Niacinamide, Vitamin B6 Hydrochloride, Vitamin B2, Biotin Mixed Powder (Dicalcium Phosphate, Biotin), Vitamin B12 Mixed Preparation Powder (Dextrin, Sodium Citrate, Citric Acid, Vitamin B12), Folic Acid, Microcrystalline Cellulose, Isomalt, Seaweed Calcium (UK), Cottonseed Oil (USA), Bamboo Leaf Extract (India), Fermented Black Garlic, Inositol, Corn Protein Extract Powder, Edible Oils | ||||||||||||||||||||||||||||||||||||||||||
Intake Amount & Method | Consume 2 tablets once a day with enough water. | ||||||||||||||||||||||||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | ||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts |
Daily Intake: 2 tablets (1,000mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
||||||||||||||||||||||||||||||||||||||||||
Main Ingredient |
1. Vitamin B1 2. Vitamin B2 3. Niacin (B3) 4. Pantothenic Acid (B5) - Needed for fat, carbohydrate, protein metabolism, and energy production. - Required for the activation of adrenal functions, which are the root cause of fatigue. - Utilized in the breakdown of glucose, amino acids, and fatty acids for energy production. 5. Vitamin B6 6. Biotin (B7) 7. Folate (B9) 8. Vitamin B12 |
||||||||||||||||||||||||||||||||||||||||||
Selling Point |
1. A high-dose combination of vitamin B to meet your energy needs with a boost of vitality. 2. Synergistic effects from subsidiary ingredients, fermented black garlic and inositol. 3. We use raw materials from worldwide renowned suppliers such as DSM, JUBILANT INGREVIA, BASF, and more. 4. Formulated by Dr. Lyuh Esther, a specialist in preventive medicine and family medicine. 5. Contains no harmful additives, ensuring safe consumption. |
||||||||||||||||||||||||||||||||||||||||||
Recommended Target |
- Those seeking a high-dose vitamin B complex |