MSM
MSM
Effect | 1. Supports joint & cartilage health 2. Helps improve athletic performance |
|||||||||||||||||||||
Net Contents | 1,000 mg x 60 tablets (60 g) |
|||||||||||||||||||||
Quantity Per Carton | 50 | |||||||||||||||||||||
Ingredients & Contents | MSM, glucose, microcrystalline cellulose, seaweed calcium (UK), magnesium stearate, silicon dioxide, hydroxypropylmethylcellulose, glycerin | |||||||||||||||||||||
Intake Amount & Method | Consume one tablet twice a day | |||||||||||||||||||||
Expiration Date | 24 months from the date of manufacture | |||||||||||||||||||||
Nutrition Facts |
Daily Intake: 2 tablets (2,000mg)
※ % Nutritional Value: Percentages of the daily nutritional value |
|||||||||||||||||||||
Main Ingredient |
<Joint and Cartilage> |
|||||||||||||||||||||
Selling Point |
1) Opti MSM 100% Product 2) Manufactured by Bergstrom Nutrition in the United States 3) Exceptional Process Technology 4) Convenient Dosage with 2 Tablets a Day 5) Additive-Free |
|||||||||||||||||||||
Recommended Target |
- Those who are concerned about joint health due to aging |